Husqvarna 04-13 all models except 449,610 Radiator Braces (11-131)
Special Price
$98.96
Regular Price
$109.95
In stock
SKU
11-131
Husqvarna 2004-2013 Radiator Braces
- Strong yet light weight, these aluminum braces protect your radiators from getting twisted and bent
- Does not sacrifice airflow
- Made in the USA by Enduro Engineering
Strong yet light weight, these aluminum braces protect your radiators from getting twisted and bent without sacrificing airflow.
Fitment
| Brand | Model | Year |
|---|---|---|
| Husqvarna | FE250 | 2013 |
| Husqvarna | WR300 | 2013 |
| Husqvarna | TE300 | 2013 |
| Husqvarna | FE450 | 2013 |
| Husqvarna | WR125 | 2013 |
| Husqvarna | WR250 | 2013 |
| Husqvarna | TXC310 | 2013 |
| Husqvarna | FE501 | 2013 |
| Husqvarna | TE250 | 2013 |
| Husqvarna | TXC250 | 2013 |
| Husqvarna | CR125 | 2013 |
| Husqvarna | FE350 | 2013 |
| Husqvarna | TE250 | 2013 |
| Husqvarna | CR250 | 2012 |
| Husqvarna | WR125 | 2012 |
| Husqvarna | CR65 | 2012 |
| Husqvarna | TC310 | 2012 |
| Husqvarna | WR250 | 2012 |
| Husqvarna | TXC310 | 2012 |
| Husqvarna | TE250 | 2012 |
| Husqvarna | TXC250 | 2012 |
| Husqvarna | TE310 | 2012 |
| Husqvarna | CR125 | 2012 |
| Husqvarna | TCi250 | 2012 |
| Husqvarna | TC250 | 2012 |
| Husqvarna | WR300 | 2012 |
| Husqvarna | TE300 | 2012 |
| Husqvarna | CR250 | 2011 |
| Husqvarna | WR125 | 2011 |
| Husqvarna | CR65 | 2011 |
| Husqvarna | WR250 | 2011 |
| Husqvarna | TEi250 | 2011 |
| Husqvarna | TE250 | 2011 |
| Husqvarna | TE125 | 2011 |
| Husqvarna | TXC250 | 2011 |
| Husqvarna | TE310 | 2011 |
| Husqvarna | CR125 | 2011 |
| Husqvarna | TCi250 | 2011 |
| Husqvarna | TC250 | 2011 |
| Husqvarna | WR300 | 2011 |
| Husqvarna | WR250 | 2010 |
| Husqvarna | FE450 | 2010 |
| Husqvarna | TE250 | 2010 |
| Husqvarna | TXC250 | 2010 |
| Husqvarna | TE310 | 2010 |
| Husqvarna | CR125 | 2010 |
| Husqvarna | TC250 | 2010 |
| Husqvarna | WR300 | 2010 |
| Husqvarna | CR250 | 2010 |
| Husqvarna | WR125 | 2010 |
| Husqvarna | FX 450 | 2010 |
| Husqvarna | FE450 | 2009 |
| Husqvarna | TE250 | 2009 |
| Husqvarna | TXC250 | 2009 |
| Husqvarna | TE310 | 2009 |
| Husqvarna | CR125 | 2009 |
| Husqvarna | TC250 | 2009 |
| Husqvarna | WR300 | 2009 |
| Husqvarna | CR250 | 2009 |
| Husqvarna | WR125 | 2009 |
| Husqvarna | WR250 | 2009 |
| Husqvarna | TE250 | 2008 |
| Husqvarna | TXC250 | 2008 |
| Husqvarna | CR125 | 2008 |
| Husqvarna | TC250 | 2008 |
| Husqvarna | CR250 | 2008 |
| Husqvarna | WR125 | 2008 |
| Husqvarna | WR250 | 2008 |
| Husqvarna | TC250 | 2007 |
| Husqvarna | CR250 | 2007 |
| Husqvarna | WR125 | 2007 |
| Husqvarna | WR250 | 2007 |
| Husqvarna | TE250 | 2007 |
| Husqvarna | CR125 | 2007 |
| Husqvarna | CR250 | 2006 |
| Husqvarna | WR125 | 2006 |
| Husqvarna | WR250 | 2006 |
| Husqvarna | TE250 | 2006 |
| Husqvarna | CR125 | 2006 |
| Husqvarna | TC250 | 2006 |
| Husqvarna | WR125 | 2005 |
| Husqvarna | CR250 | 2005 |
| Husqvarna | WR250 | 2005 |
| Husqvarna | TE250 | 2005 |
| Husqvarna | CR125 | 2005 |
| Husqvarna | TC250 | 2005 |
| Husqvarna | CR250 | 2004 |
| Husqvarna | WR250 | 2004 |
| Husqvarna | TE250 | 2004 |
| Husqvarna | CR125 | 2004 |
| Husqvarna | TC250 | 2004 |
| Husqvarna | WR125 | 2004 |
Write Your Own Review
